Exclude IP/Hostnames in Firewall or Proxy
In a tightly secured environment, the firewall or proxy might restrict the request and response from certain IP address or host names. In such scenarios you may have to list the IP/host names that need to be bypassed by the firewall or proxy. Following are the list of IPs/hostnames that need to be whitelisted in the firewall or proxy to get the request and response messages from Tally to enjoy the Tally Software Services.
List of IP/URLs/Hostname to be Excluded
Whitelist the following Host Names and IP in your Firewall or Proxy settings to avail the services provided by Tally seamlessly.
Service Name : To access e-Invoice Services
URL | IP | Port |
einvoice.tallysolutions.com | Multiple IP | 9009 |
Service Name : To access License Service, renew TSS and TallyShop.
URL | IP | Port |
experts.tallysolutions.com | Multiple IP |
Service Name : To access Tally reports in browsers.
URL | IP | Port |
browser.tallysolutions.com | Multiple IP | 9009 and 443 |
tallysolutions.com | Multiple IP | 443 and 80 |
browser1.tallysolutions.com | 3.6.186.43 | 9009 and 443 |
browser2.tallysolutions.com | 13.126.1.106 | 9009 and 443 |
browser3.tallysolutions.com | 3.6.203.219 | 9009 and 443 |
Service Name : To access customer portal on Tally website, reports in browsers.
URL | IP | Port |
customer.tallysolutions.com | Multiple IP | 443 and 80 |
iam.tallysolutions.com | Multiple IP | 443 and 80 |
Service Name : To access all Tally Software Services (TSS) such as Synchronisation, Remote Access and so on.
URL | IP | Port |
trb001.tallyenterprise.com | 180.179.20.103 | 443 and 80 |
trb002.tallyenterprise.com | 180.179.20.141 | 443 and 80 |
trb003.tallyenterprise.com | 180.179.20.153 | 80 and 9050 |
trb004.tallyenterprise.com | 180.179.20.154 | 443 and 80 |
trb005.tallyenterprise.com | 180.179.20.155 | 80 and 443 |
trb006.tallyenterprise.com | 180.179.20.194 | 80 and 443 |
trb007.tallyenterprise.com | 180.179.20.213 | 80 and 443 |
trb008.tallyenterprise.com | 180.179.20.214 | 80 and 443 |
trb009.tallyenterprise.com | 203.112.143.45 | 80 and 9050 |
lds001.tallyenterprise.com | 180.179.20.215 | 80 and 443 |
lds002.tallyenterprise.com | 180.179.20.208 | 80 and 443 |
cds001.tallyenterprise.com | 180.179.20.172 | 80 |
cds002.tallyenterprise.com | 180.179.20.209 | 80 |
cds003.tallyenterprise.com | 123.108.50.124 | 80 |
cds004.tallyenterprise.com | 203.112.141.72 | 80 |
cds005.tallyenterprise.com | 13.233.24.167 | 80 |
cds006.tallyenterprise.com | 52.66.54.195 | 80 |
cds007.tallyenterprise.com | 13.127.129.95 | 80 |
cds008.tallyenterprise.com | 52.66.82.175 | 80 |
cds009.tallyenterprise.com |
13.232.35.140 | 80 |